Age Limit
Age Relaxation
| Category | Relaxation |
|---|---|
| SC/ST Applicants | 5 |
| OBC Applicants | 3 |
| PwBD (Gen/EWS) Applicants | 10 |
| PwBD (SC/ST) Applicants | 15 |
| PwBD (OBC) Applicants | 13 |
| Ex-Servicemen Applicants | 5 |
| Category | Relaxation |
|---|---|
| SC/ST Applicants | 5 |
| OBC Applicants | 3 |
| PwBD (Gen/EWS) Applicants | 10 |
| PwBD (SC/ST) Applicants | 15 |
| PwBD (OBC) Applicants | 13 |
| Ex-Servicemen Applicants | 5 |
| Category | Fee Amount |
|---|---|
| General/OBC | ₹₹500 |
| SC/ST/PWD/Female | ₹₹250 |
The application fee for gdsfgdfgsdfg 2026 is: General/OBC: ₹₹500, SC/ST/PWD/Female: ₹₹250. Fee payment can be made through the official portal.