| Project Manager | Rs 1,23,100 – 2,15,900/- Per Month |
| Regional Manager | Rs. 78,800 – 2,09,200/- Per Month |
| Marketing Manager | Rs. 67,700 – 2,08,700/- Per Month |
| Executive Manager | Rs. 56,100 – 1,77,500/- Per Month |
| Divisional Manager | Rs. 53,100 – 1,67,800/- Per Month |
| District Manager | Rs. 47,600 – 1,51,100/- Per Month |
| Tehsil Manager | Rs. 44,900 – 1,42,400/- Per Month |
| Branch Manager | Rs. 35,400 – 1,12,400/- Per Month |
| Asst. Branch Manager | Rs. 29,200 – 92,300/- Per Month |
| Accountant | Rs. 19,900 – 63,200/- Per Month |
| Clerk |
| Computer Operator | Rs. 18,000 – 56,900/- Per Month |
| Team Leader |
| Field Officer | Rs. 19,900 – 63,200/- Per Month |
| Trainee Officer |
| Apprentice |
| Store Supervisor | Rs. 18,000 – 56,900/- Per Month |
| Lab Attendant |
| Helper | Rs. 19,900 – 63,200/- Per Month |
| Driver |
| Peon |
| Guard |
| Multi-Tasking Staff (MTS) |
| Electrician | Rs. 18,000 – 56,900/- Per Month |