CBSE Junior Assistant Exam Pattern 2025
(a) Tier-1: Objective (MCQ) type (OMR Based) Examination: (DURATION OF THE TEST: 02 HRS)
TEST | COMPONENT OF THE TEST | NUMBER OF QUESTIONS | TOTAL MARKS |
|---|---|---|---|
Part-I | Current Affairs, General Awareness | 20 | 60 |
Part-II | General Mental Ability, General Intelligence, Logical Reasoning and Analytical Ability | 20 | 60 |
Part-II | Arithmetical & Numerical Ability, Data Interpretation | 20 | 60 |
Part-IV | General Hindi Comprehension and Communication Skill | 10 | 30 |
Part-V | General English Comprehension and Communication Skill | 10 | 30 |
Part-VI | Basic Knowledge of Computer Proficiency | 20 | 60 |
Total | 100 | 300 |
(b) Tier-2: Descriptive (Written) Examination: (DURATION OF THE TEST: 02 HRS AND 15 MINUTES)
TEST | COMPONENT OF THE TEST | NUMBER OF QUESTIONS | TOTAL MARKS |
|---|---|---|---|
Part-I | Essay Writing: 200-250 words (Hindi or English) | 01 | 50 |
Part-II | Application/ Letter Writing: 150-200 words (Hindi or English) | 01 | 50 |
Part-III | Precis Writing (English only) | 02 | 50 |
Total | 04 | 150 |
CBSE Superintendent Exam Pattern 2025
(a) Tier-1:Objective (MCQ) type (OMR Based) Examination: DURATION OF THE TEST: 02 HRS
TEST | COMPONENT OF THE TEST | NUMBER OF QUESTIONS | TOTAL MARKS |
|---|---|---|---|
Part-I | Current Affairs, General Awareness | 20 | 60 |
Part-II | General Mental Ability, General Intelligence, Logical Reasoning and Analytical Ability | 20 | 60 |
Part-III | Arithmetical & Numerical Ability, Data Interpretation | 20 | 60 |
Part-IV | General Hindi Comprehension and Communication Skill | 10 | 30 |
Part-V | General English Comprehension and Communication Skill | 10 | 30 |
Part-VI | Basic Knowledge of Computer Proficiency | 20 | 60 |
Total | 100 | 300 |
(b) Tier-2 Objective type (OMR Based) and Descriptive (Written) Examination: (DURATION OF THE TEST: 03 HRS)
TEST | COMPONENT OF THE TEST | OBJECTIVE TYPE NUMBER OF QUESTIONS | OBJECTIVE TYPE TOTAL MARKS | DESCRIPTIVE TYPE NUMBER OF QUESTIONS | DESCRIPTIVE TYPE TOTAL MARKS |
|---|---|---|---|---|---|
Part-I | Current Affairs | 10 | 30 | 04 | 20 |
Part-II | Indian History and Culture | 04 | 12 | 04 | 20 |
Part-III | Indian Economy | 04 | 12 | 04 | 20 |
Part-IV | Indian Geography | 04 | 12 | 04 | 20 |
Part-V | Science & Technology | 04 | 12 | 04 | 20 |
Part-VI | Concepts, Issues and Dynamics of Public Administration and Management | 08 | 24 | 04 | 20 |
Part-VII | Constitution of India, Polity, Governance | 08 | 24 | 04 | 20 |
Part-VIII | English Language and Comprehension | 08 | 24 | 02 | 10 |
Total | 50 | 150 | 30 | 150 |