GSSC Primary School Teacher Exam Pattern 2026
Primary School Teacher (Marathi Medium)
CBT 1
Duration : 75 Minutes
S.No | Subject | No.of Question | Marks |
|---|---|---|---|
1 | Test of English & Comprehension | 20 | 20 |
2 | Test of Numerical Ability | 10 | 10 |
3 | Test of Reasoning | 10 | 10 |
4 | Test of Konkani Language | 10 | 10 |
5 | Test of Marathi Language | 10 | 10 |
| Total | 60 | 60 |
CBT 2
Duration : 100 Minutes
S.No | Subject | No.of Question | Marks |
|---|---|---|---|
1 | Test of English & Comprehension | 10 | 10 |
2 | Test of Numerical Ability | 10 | 10 |
3 | Test of Reasoning | 10 | 10 |
4 | · Test of Marathi including basic grammar | 40 | 40 |
5 | Test of Methodology/Education | 10 | 10 |
| Total | 80 | 80 |
Primary School Teacher (Konkani Medium)
CBT 1
Duration : 75 Minutes
S.No | Subject | No.of Question | Marks |
|---|---|---|---|
1 | Test of English & Comprehension | 20 | 20 |
2 | Test of Numerical Ability | 10 | 10 |
3 | Test of Reasoning | 10 | 10 |
4 | Test of Konkani Language | 20 | 20 |
| Total | 60 | 60 |
CBT 2
Duration : 100 Minutes
S.No | Subject | No.of Question | Marks |
|---|---|---|---|
1 | Test of English & Comprehension | 10 | 10 |
2 | Test of Numerical Ability | 10 | 10 |
3 | Test of Reasoning | 10 | 10 |
4 | · Test of Konkani including basic grammar | 40 | 40 |
5 | Test of Methodology/Education | 10 | 10 |
| Total | 80 | 80 |