Indian Army Group C Syllabus 2026
The Indian Army Group C Syllabus for all posts includes topics from General Intelligence and Reasoning, Numerical Aptitude, General English, and General Awareness. For technical posts like Fire Engine Driver, Fireman, Draughtsman, Electrician, Pharmacist, etc., the syllabus also includes topics related to the concerned post-specific trades. The subject-wise Indian Army Group C Syllabus is given below.
Indian Army Group C Syllabus for General Intelligence and Reasoning
Topic | Details |
|---|---|
Analogies | Questions on identifying relationships and comparisons. |
Spatial Orientation | Questions on the orientation of objects in space. |
Problem Solving | Logical problem-solving scenarios. |
Analysis and Judgment | Decision-making and reasoning abilities. |
Arithmetical Number Series | Recognizing patterns in numerical series. |
Coding and Decoding | Translating information into code and deciphering it. |
Relationship Concepts | Determining relationships between people or objects. |
Visual Memory | Questions on recalling visual information. |
Discrimination | Differentiating between items or information. |
Figural Classification | Categorizing objects based on visual characteristics. |
Arithmetical Reasoning | Solving mathematical problems logically. |
Non-Verbal Series | Recognizing patterns in sequences of images or shapes. |
Observation | Questions on noticing details or changes in the environment. |
Indian Army Group C Syllabus for Numerical Aptitude
Topic | Details |
|---|---|
Number Systems | Basic concepts of whole numbers, integers, fractions, and decimals. |
Computation of Whole Numbers | Basic arithmetic operations. |
Decimals and Fractions | Problems involving fractional values and decimals. |
Relationship Between Numbers | Understanding numerical relationships and their applications. |
Percentages | Calculating percentages in various contexts. |
Ratio and Proportion | Problems on comparing quantities and their ratios. |
Averages | Basic calculations involving averages. |
Profit and Loss | Questions on calculating gains or losses in transactions. |
Simple and Compound Interest | Problems on interest calculations for financial scenarios. |
Time and Distance | Solving problems involving speed, time, and distance. |
Time and Work | Calculating efficiency and time taken to complete tasks. |
Mensuration | Problems on areas, volumes, and perimeters of geometric shapes. |
Data Interpretation | Questions on interpreting data presented in charts, graphs, or tables. |
Indian Army Group C Syllabus for General English
Topic | Details |
|---|---|
Grammar | Basic rules of grammar including tenses, verbs, nouns, and adjectives. |
Vocabulary | Synonyms, antonyms, and word meanings. |
Comprehension | Understanding and interpreting written passages. |
Error Detection | Identifying grammatical or contextual errors in sentences. |
Sentence Completion | Filling blanks with appropriate words or phrases. |
Idioms and Phrases | Understanding commonly used idiomatic expressions. |
Active and Passive Voice | Converting sentences from active to passive voice and vice versa. |
Direct and Indirect Speech | Changing sentences between direct and indirect speech. |
Spelling Errors | Correcting misspelled words. |
Indian Army Group C Syllabus for General Awareness
Topic | Details |
|---|---|
Current Affairs | National and international events of significance. |
History | Indian history and important events. |
Geography | Indian and world geography, including physical features and demographics. |
Indian Constitution and Polity | Fundamental rights, duties, governance structures, and significant amendments. |
Economic and Financial Awareness | Basics of the Indian economy and financial institutions. |
Science and Technology | General concepts in physics, chemistry, biology, and advancements in technology. |
Sports and Culture | Important sports events and achievements, Indian culture, and traditions. |
Important Days and Events | National and international commemorative days. |
Environmental Issues | Basic concepts of ecology, biodiversity, and environmental conservation. |