The SSC GD Constable Exam 2026 follows a well-structured pattern to assess candidates in multiple areas like reasoning, Maths, English/Hindi, and general awareness. Understanding the SC GD Exam Pattern 2026 and SSC GD syllabus helps you plan preparation smartly and score well in the computer-based test.
Components | Details |
|---|---|
Exam Name | SSC GD Constable 2026 |
Recruiting Body | Staff Selection Commission (SSC) |
Exam Mode | Computer-Based Test (CBT) |
Total Papers | 1 Written Exam (CBT), PET/PST, Medical |
Time Duration | 60 Minutes |
Total Questions | 80 Questions |
Total Marks | 160 Marks |
Negative Marking | 0.25 marks |
Question Type | Objective MCQ |
Marks Per Section | 40 Marks each |
Official Website |
Computer Based Examination:
The Computer Based Examination will consist of one Objective Type Paper containing 80 questions carrying 2 marks each with the following composition:
Subject/Section | No. of Questions | Marks | Duration |
|---|---|---|---|
General Intelligence & Reasoning | 20 | 40 | 60 Minutes |
General Knowledge & General Awareness | 20 | 40 | |
Elementary Mathematics | 20 | 40 | |
English/Hindi | 20 | 40 | |
Total | 80 | 160 | 60 Minutes |
Physical Efficiency Test (PET):
Event | Male | Female | Remarks |
|---|---|---|---|
Race | 5 Kms in 24 minutes. | 1.6 Kms in 8 ½ minutes | For candidates other than those belonging to the Ladakh Region |
1.6 Kms in 7 minutes | 800 metres in 5 minutes | For candidates of Ladakh Region. |
Physical Standard Test (PST):
a) Minimum Height Required for SSC GD Constable
Minimum Height Required | For Male Candidates | For Female Candidates |
|---|---|---|
General, SC & OBC | 170 | 157 |
Scheduled Tribes | 162.5 | 150 |
Schedule Tribe candidates hailing from the North-Eastern States of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim & Tripura and Naxal/ Left Wing Extremism affected districts | 160 | 147.5 |
Candidates hailing from the North-Eastern States of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim & Tripura | 162.5 | 152.5 |
Candidates falling in the categories of Garhwalis, Kumaonis, Dogras, Marathas and candidates belonging to the States of Assam, Himachal Pradesh and Jammu & Kashmir | 165 | 155 |
b) Minimum Chest Required for SSC GD Constable
Minimum Chest Required | Male Candidates | Female Candidates |
|---|---|---|
General, SC & OBC | 80/5 | N/A |
Scheduled Tribes | 76/5 | N/A |
Garhwalis, Kumaonis, Dogras, Marathas and candidates belonging to the States of Assam, Himachal Pradesh and Jammu & Kashmir | 78/5 | N/A |
candidates hailing from North Eastern States of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim and Tripura | 77/5 | N/A |